Function | Range | Resolution | Accuracy |
---|---|---|---|
ACA | 40A~1000A | 0.01A~1A | ±1.9%rdg+5dgts |
ACV | 400V~750V | 0.1V~1V | ±1.2%rdg+5dgts |
DCV | 400V~1000V | 0.1V~1V | ±0.75%rdg+2dgts |
Ohms | 400Ω~4000Ω | 0.1Ω~1Ω | ±1%rdg+3dgts |
Hz(A) | 4KHz~10KHz | 1Hz~10Hz | ±0.1%rdg+1dgt |
Hz(v) | 4KHz~10KHz | 1Hz~10Hz | ±0.1%rdg+1dgt |
•))) | Active Sound Level: ≦ 100Ω | ||
–►|– | 0.6mA |
Display: 3-3/4 digital Liquid display, Maximum reading 3999 |
Sampling Rate: 2 times/sec(digital reading) 20 times/sec(analog bar indication) |
Battery: 9V battery |
Dimensions: 242x66x36 mm |
Weight: 400g |
Maximum Jaw Opening: ø 40 mm |
CENTER TECHNOLOGY CORP.4/F., No. 415, Jung-Jeng Road, Shu-Lin Dist., New Taipei City, 23868 Taiwan, R.O.C.Tel: 886-2-2676 3926 |Fax: 886-2-2676 3925 E-mail: center@centertek.com |